Tag Archive | "low-sugar"

Thai Yellow Curry & Vegetables

Tags: , , ,

Thai Yellow Curry & Vegetables

Posted on 09 November 2010 by sie

I’m on a curry kick right now, but I wanted to try something other than my red curry. I have a big jar of yellow curry in the fridge that I decided to put to good use, and it’s vegan. If you are wanting to keep it vegan, make sure you check curry paste ingredients because some will put fish sauce or shrimp paste in them.

Thai Yellow Curry & Vegetables

(~12 servings)

2C Water
4 Cans Lite Coconut Milk
1T Vegetable Bullion
240g Onion, diced fine
320g Eggplant, diced fine
250g Broccoli, coarsely chopped
500g Carrots, sliced
100g Sweet Pepper, sliced or chopped
440g Snow peas, chopped in half or thirds
2x15oz cans Black Beans, drained and rinsed
2x 8oz Shiratake Noodles, chopped
90g Lundberg Wild Rice
150g Yellow Curry Paste
10g Nutritional Yeast
30g Thai Basil (jar, but fresh if you can get it)
30g Lemon Grass (in a jar, but I’m sure fresh would work too)

Optimal: Thai Chilies…I like to add Super Hot Crushed to my bowl. YUM.

Put the 2C of water in a large pot on med heat. Dissolve the bullion, then add the chopped onion, pepper, and eggplant. Dissolve the curry paste in some of the coconut milk, making sure there are no lumps, then add to the pot. Add the basil and lemon grass. Go ahead and add all the coconut milk to the pot. Add the rice, and as you chop the rest of the veggies add them. Just make sure the rice simmers in the pot for about 45min. I like to add the snow peas about 5 min before I take up the pot, so they are still slightly crunchy…but it’s your choice.

Can you tell I love snow peas? ;-p

===========================================
Nutrition Summary for November 9, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (18%)
===========================================
Energy               |   249.9 kcal    19%
Protein              |     9.3 g       16%
Carbs                |    35.0 g       18%
Fiber              |     9.4 g       38%
Starch             |     0.6 g        4%
Sugars             |     5.4 g       11%
Fat                  |     8.2 g       17%

Vitamins (51%)
===========================================
Vitamin A            |  7440.2 IU     149%
Lutein+Zeaxanthin  |   662.8 µg      13%
Folate               |   198.6 µg     110%
B1 (Thiamine)        |     1.0 mg      90%
B2 (Riboflavin)      |     0.9 mg      68%
B3 (Niacin)          |     6.0 mg      40%
B5 (Pantothenic Acid)|     0.9 mg      17%
B6 (Pyridoxine)      |     1.0 mg      62%
B12 (Cyanocobalamin) |     0.6 µg      29%
Vitamin C            |    53.1 mg      88%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     0.8 mg       7%
Vitamin K            |    41.3 µg      46%

Minerals (24%)
===========================================
Calcium              |   100.4 mg      10%
Copper               |     0.2 mg      12%
Iron                 |     2.5 mg      17%
Magnesium            |    72.0 mg      22%
Manganese            |     0.6 mg      16%
Phosphorus           |   169.8 mg      24%
Potassium            |   595.8 mg      17%
Selenium             |     3.4 µg       6%
Sodium               |   660.2 mg     132%
Zinc                 |     1.6 mg      13%

Amino Acids (38%)
===========================================
CYS                  |     0.1 g       50%
ILE                  |     0.4 g       33%
LEU                  |     0.6 g       28%
LYS                  |     0.5 g       32%
MET                  |     0.1 g       22%
PHE                  |     0.4 g       43%
THR                  |     0.4 g       45%
TRP                  |     0.1 g       42%
TYR                  |     0.3 g       55%
VAL                  |     0.5 g       29%

Lipids (7%)
===========================================
Saturated            |     6.5 g       32%
Monounsaturated      |     0.1 g        0%
Polyunsaturated      |     0.3 g        1%
Omega-3            |     0.1 g        8%
Omega-6            |     0.2 g        2%
Cholesterol          |     0.0 mg       0%

Comments (0)

Seasoned Tofu Scramble!

Tags: , , , ,

Seasoned Tofu Scramble!

Posted on 04 November 2010 by sie

This dish brings back memories. I use to eat tofu scramble back in my vegan days, but I think I have a better spice combination now. :-) Ideally, I would make this with Lite Tofu, but my favorite grocery store only had firm and extra firm. I think I am going to make a request to the manager next time I am there. I’m sure I am not the only one that would buy the Lite version.

This meal is easy, quick, the flavor combination is very satisfying for me. Some vegans like to make tofu scramble as a scrambled egg replacement. I can see how that would work, but this stands alone as its own dish. Add a little Diaya vegan cheese, and this becomes an amazing vegan dish!

Seasoned Tofu Scramble!

(1 serving)

1/2 Block Firm Tofu (Lite Firm if available), chopped-”scrambled” with spatula
~100g Portabella Mushrooms, chopped
~70g Red Bell Pepper, chopped (1/2 pepper)
~30g Onion, chopped
1g each: Fenugreek Pwdr, Garlic Pwdr, Cracked Black Pepper, Tumeric
1.5g Nutritional Yeast
0.5g Sea Salt

optional: Diaya Vegan Cheese

Pan “fry” vegetables in water for about a min, then add tofu. Mix well, then add spices. Continue to toss veggies, tofu, and spices until everything  is well coated. Allow dish to simmer until water is reduced.

I put up my CRON-o-Meter values. The amino acid profile is just an approximation based on the firm tofu on nutritiondata.com. I figured an approximation was better than all zeros.

Let the fun begin!

Ready to cook! Just half to tofu, and chop/scramble with spatula.

Just let some of the water evaporate, and it's done! Yum!

===========================================
Nutrition Summary for November 5, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (17%)
===========================================
Energy               |   240.2 kcal    18%
Protein              |    21.8 g       38%
Carbs                |    16.8 g        9%
Fiber              |     5.4 g       22%
Starch             |     0.0 g        0%
Sugars             |     6.5 g       13%
Fat                  |     9.4 g       20%

Vitamins (48%)
===========================================
Vitamin A            |  1569.7 IU      31%
Lutein+Zeaxanthin  |    28.8 µg       1%
Folate               |   145.6 µg      81%
B1 (Thiamine)        |     1.1 mg      96%
B2 (Riboflavin)      |     1.1 mg      87%
B3 (Niacin)          |    10.5 mg      70%
B5 (Pantothenic Acid)|     1.4 mg      29%
B6 (Pyridoxine)      |     1.3 mg      78%
B12 (Cyanocobalamin) |     0.8 µg      39%
Vitamin C            |    66.3 mg     111%
Vitamin D            |    11.0 IU       6%
Vitamin E            |     0.8 mg       7%
Vitamin K            |     4.2 µg       5%

Minerals (21%)
===========================================
Calcium              |   271.4 mg      27%
Copper               |     0.3 mg      17%
Iron                 |     4.0 mg      27%
Magnesium            |    15.5 mg       5%
Manganese            |     0.3 mg       6%
Phosphorus           |   154.5 mg      22%
Potassium            |   575.6 mg      16%
Selenium             |    21.2 µg      39%
Sodium               |   216.5 mg      43%
Zinc                 |     1.1 mg       9%

Amino Acids (83%)
===========================================
CYS                  |     0.1 g       44%
ILE                  |     1.2 g      102%
LEU                  |     1.9 g       85%
LYS                  |     1.3 g       76%
MET                  |     0.3 g       51%
PHE                  |     1.2 g      123%
THR                  |     1.1 g      131%
TRP                  |     0.3 g      149%
TYR                  |     0.9 g      192%
VAL                  |     1.2 g       70%

Lipids (7%)
===========================================
Saturated            |     1.1 g        6%
Monounsaturated      |     2.4 g       10%
Polyunsaturated      |     5.5 g       22%
Omega-3            |     0.0 g        1%
Omega-6            |     0.2 g        1%
Cholesterol          |     0.0 mg       0%

Comments (0)

Advertise Here
Advertise Here

Calendar

May 2013
M T W T F S S
« Dec    
 12345
6789101112
13141516171819
20212223242526
2728293031  

RELATED SITES