Chipotle Tofu Bowl

Posted on 15 December 2010 by sie

I’m totally in love with this dish right now. It’s simple, quick, and bursting with flavor. It would be easy to change up the recipe a bit to put your own twist on it too. Since it’s pretty high in protein, it’s very satisfying, and the different textures add to eating experience.

Chipotle Tofu Bowl (serves 1)

1 can Lime Cilantro Rotel
1/2 can Green Chilies (2oz)
60g Chiptole Salsa
1/2 Block Firm Tofu
100g Grape Tomatoes, sliced in half across the length
100g Beans (Black or Cannellini)
1.5g Nutritional Yeast
2g each Cumin Powder, Chili Powder

In a skillet over medium heat, add the rotel, chilies, and salsa then mix. Add the seasonings, mix well. Add the tofu and “scramble” it with the spatula, and mix well. Add the beans, mix. I allow it to simmer for a few minutes to allow some of the liquid to boil off.

This makes a pretty big serving, so it could be divided depending on how hungry you are or if you want to eat something else with it.

Here is the approximate nutrition for this dish. Yum!

===========================================
Nutrition Summary for December 16, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (29%)
===========================================
Energy               |   408.2 kcal    31%
Protein              |    30.8 g       54%
Carbs                |    51.8 g       27%
Fiber              |    11.4 g       46%
Starch             |     1.2 g        8%
Sugars             |     6.2 g       12%
Fat                  |    10.5 g       22%

Vitamins (55%)
===========================================
Vitamin A            |  3624.7 IU      72%
Lutein+Zeaxanthin  |   135.4 µg       3%
Folate               |   238.2 µg     132%
B1 (Thiamine)        |     1.2 mg     111%
B2 (Riboflavin)      |     1.1 mg      87%
B3 (Niacin)          |     9.0 mg      60%
B5 (Pantothenic Acid)|     0.9 mg      18%
B6 (Pyridoxine)      |     1.7 mg     109%
B12 (Cyanocobalamin) |     0.7 µg      37%
Vitamin C            |    54.8 mg      91%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     3.4 mg      28%
Vitamin K            |    18.5 µg      21%

Minerals (41%)
===========================================
Calcium              |   451.5 mg      45%
Copper               |     0.7 mg      36%
Iron                 |     8.5 mg      57%
Magnesium            |   121.4 mg      38%
Manganese            |     1.3 mg      32%
Phosphorus           |   219.9 mg      31%
Potassium            |  1445.9 mg      41%
Selenium             |     6.1 µg      11%
Sodium               |  2076.9 mg     415%
Zinc                 |     2.5 mg      21%

Amino Acids (92%)
===========================================
CYS                  |     0.2 g       73%
ILE                  |     1.4 g      123%
LEU                  |     2.3 g      105%
LYS                  |     1.7 g       98%
MET                  |     0.4 g       65%
PHE                  |     1.5 g      159%
THR                  |     1.3 g      155%
TRP                  |     0.4 g      169%
TYR                  |     1.1 g      233%
VAL                  |     1.5 g       88%

Lipids (9%)
===========================================
Saturated            |     1.3 g        6%
Monounsaturated      |     2.6 g       11%
Polyunsaturated      |     6.1 g       24%
Omega-3            |     0.1 g        9%
Omega-6            |     0.7 g        6%
Cholesterol          |     0.0 mg       0%

Leave a Reply