Yesterday- Half a Work/Sick Day

Posted on 29 October 2010 by sie

Yesterday I ended up leaving work early, so my food plan deviated slightly. By the evening I was feeling better, and make up another batch of Pumpkin muffins and came up with a new recipe as a hopeful replacement for my oatmeal.

I am starting feel like I should replace the oatmeal with something less carby. My new idea isn’t a bad one, but the first try was only so-so. My idea is to make a pumpkin spice chia pudding. I have been eating my oatmeal cold anyway since it seems to bring out the spice better, so transitioning to a different cold thick spiced type meal is what I ‘m going for.

I didn’t add peaches, and that’s where I think I messed up. I’ve been adding both pumpkin and peaches to the oatmeal, and I think that’s what I was missing when I was eating it. I kept thinking that something just wasn’t right…..I think it was the peaches. I’m going to try this again, hopefully with better results.

Food for October 28, 2010.

————————————-
Brazil Nut (15)
Beet Lemon Carrot Kale Juice (163)
Autumn Peach & Pumpkin Oatmeal (246)

*35g Rolled Oats
*160g Peaches
*61g Pumpkin, canned, no salt
*Cinnamon, nutmeg, cloves, stevia
Various Munchies (293)
4 GF Pumpkin Muffins + 1T Smart Balance (342)
Hempilicious Berry Sorbet (326)

* 120g Unsweetened Vanilla Almond Milk
* 240g Unsweetened Vanilla Hemp Milk
* 240g Strawberries, Frozen
* 100g Blueberries, Frozen
* 30g Blackberries, Frozen
* 15g Hemp Protein Powder
* 4g Flax Oil
* Stevia

===========================================
Nutrition Summary for October 28, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (95%)
===========================================
Energy               |  1393.8 kcal   105%
Protein              |    46.0 g       81%
Carbs                |   202.8 g      104%
Fiber              |    42.3 g      169%
Starch             |    12.8 g       86%
Sugars             |    64.9 g      130%
Fat                  |    55.5 g      118%

Vitamins (100%)
===========================================
Vitamin A            | 79151.4 IU    1583%
Lutein+Zeaxanthin  | 34798.0 µg     696%
Folate               |   472.3 µg     262%
B1 (Thiamine)        |     1.4 mg     129%
B2 (Riboflavin)      |    10.2 mg     781%
B3 (Niacin)          |    15.6 mg     104%
B5 (Pantothenic Acid)|    17.1 mg     341%
B6 (Pyridoxine)      |    18.3 mg    1144%
B12 (Cyanocobalamin) |    51.8 µg    2590%
Vitamin C            |   421.8 mg     703%
Vitamin D            |  3662.0 IU    1831%
Vitamin E            |    23.3 mg     194%
Vitamin K            |   794.1 µg     882%

Minerals (100%)
===========================================
Calcium              |  1441.2 mg     144%
Copper               |     2.5 mg     126%
Iron                 |    19.3 mg     129%
Magnesium            |   908.8 mg     284%
Manganese            |     8.7 mg     218%
Phosphorus           |  1265.7 mg     181%
Potassium            |  3775.4 mg     108%
Selenium             |    77.9 µg     142%
Sodium               |   856.5 mg     171%
Zinc                 |    15.4 mg     129%

Amino Acids (100%)
===========================================
CYS                  |     0.9 g      368%
ILE                  |     1.6 g      141%
LEU                  |     2.7 g      120%
LYS                  |     1.8 g      104%
MET                  |     0.6 g      107%
PHE                  |     1.8 g      188%
THR                  |     1.8 g      212%
TRP                  |     0.5 g      202%
TYR                  |     1.2 g      253%
VAL                  |     1.9 g      113%

Lipids (75%)
===========================================
Saturated            |    11.2 g       56%
Monounsaturated      |    18.7 g       75%
Polyunsaturated      |    20.8 g       83%
Omega-3            |     4.3 g      391%
Omega-6            |    14.8 g      134%
Cholesterol          |   101.5 mg      34%

Leave a Reply