Preparing for the Rally for Sanity (Keeping Fear Alive)!!!

Posted on 29 October 2010 by sie

Yes, I am going for the Rally for Sanity. Or, also known as the Rally to Keep Fear Alive. I’m way too close to DC not to go. I don’t have to work. So, I have no excuse to miss this awesome event.

As such, I have no idea how my food situation will unfold tomorrow. I’m just going to take things as they go and keep it vegan. Simple enough. Peanut butter wraps for the win. Ha.

I will be taking my camera (although it is really a crappy camera), so hopefully I will have some neat pics come Sunday.

Food for October 29, 2010.

————————————-
Brazil Nut (30)
Beet Lemon Carrot Kale Juice (163)
Pumpkin Chia Pudding (238)

*23g Chia Seeds
*122g Pumpkin
* 1C Unsweetened Vanilla Hemp Milk
* 1C Water
* 2g Psyllium Husk
*Cinnamon, nutmeg, cloves, stevia
3 GF Pumpkin Muffins (221)
Tangy Avocado Olive Oil Dressing w Salad (232)

*130g Lettuce
*40g Spinach
Vegan Chipotle Sweet Potato Pepper Stew (241)
Hempilicious Berry Sorbet (324)

* 120g Unsweetened Vanilla Almond Milk
* 240g Unsweetened Vanilla Hemp Milk
* 240g Strawberries, Frozen
* 100g Blueberries, Frozen
* 30g Blackberries, Frozen
* 15g Hemp Protein Powder
* 7g Flax Oil
* Stevia

===========================================
Nutrition Summary for October 29, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (97%)
===========================================
Energy               |  1451.2 kcal   109%
Protein              |    47.1 g       83%
Carbs                |   181.7 g       93%
Fiber              |    54.4 g      218%
Starch             |    24.0 g      160%
Sugars             |    60.4 g      121%
Fat                  |    68.8 g      146%

Vitamins (100%)
===========================================
Vitamin A            |107720.3 IU    2154%
Lutein+Zeaxanthin  | 41328.3 µg     827%
Folate               |   770.3 µg     428%
B1 (Thiamine)        |     2.2 mg     202%
B2 (Riboflavin)      |    11.7 mg     901%
B3 (Niacin)          |    18.7 mg     125%
B5 (Pantothenic Acid)|    17.3 mg     346%
B6 (Pyridoxine)      |    19.6 mg    1224%
B12 (Cyanocobalamin) |    54.1 µg    2703%
Vitamin C            |   486.4 mg     811%
Vitamin D            |  3759.0 IU    1880%
Vitamin E            |    24.2 mg     202%
Vitamin K            |  1137.7 µg    1264%

Minerals (100%)
===========================================
Calcium              |  1981.6 mg     198%
Copper               |     2.3 mg     117%
Iron                 |    20.6 mg     137%
Magnesium            |   901.2 mg     282%
Manganese            |     6.9 mg     173%
Phosphorus           |  1468.5 mg     210%
Potassium            |  4449.9 mg     127%
Selenium             |   105.1 µg     191%
Sodium               |  1418.7 mg     284%
Zinc                 |    15.1 mg     126%

Amino Acids (100%)
===========================================
CYS                  |     0.8 g      344%
ILE                  |     1.7 g      153%
LEU                  |     2.8 g      128%
LYS                  |     2.2 g      126%
MET                  |     0.6 g      108%
PHE                  |     2.0 g      214%
THR                  |     2.0 g      237%
TRP                  |     0.6 g      263%
TYR                  |     1.2 g      262%
VAL                  |     2.1 g      123%

Lipids (80%)
===========================================
Saturated            |    11.2 g       56%
Monounsaturated      |    25.6 g      102%
Polyunsaturated      |    26.3 g      105%
Omega-3            |     9.0 g      821%
Omega-6            |    16.9 g      153%
Cholesterol          |    76.1 mg      25%

Leave a Reply