1st Fire in the Wood Stove Today!

Posted on 23 October 2010 by sie

With the cold air outside I could have started one sooner, but it’s not easy to manage a fire when I’m gone 12 hours at work. So, I started a fire about an hour before QB rolled in – which was a couple hours after midnight. I’m so glad he’s back! I missed him. :-( The house is so quiet when he’s gone. It’s a good thing I like the whole hermit in the woods lifestyle or I’d go insane. Ha.

Food was a familiar pattern today with the exception of my new wake up drink.  The grassy drink idea came to me as I was walking though Wegmans on my way home from my last night at work. I wasn’t too sure if it would actually work, but I’m quite happy that it did. :-)

My salad combo that I ate with my Tangy Avocado Olive Oil Dressing was really good, and was a simple mix of two different salads. It looked so yummy I had to take a picture before I ate it.

I’m going to get back to enjoying my “once again real life” husband….haha. Here’s my food and numbers.

Food for October 22th, 2010.

————————————-
Grassy Grapefruit Wake-up Drink (63)
1 Brazil Nut (20)
Vegan Chipotle Sweet Potato Pepper Stew (211)
Autumn Peach & Pumpkin Oatmeal (246)
*35g Rolled Oats
*160g Peaches
*61g Pumpkin, canned, no salt
*Cinnamon, nutmeg, cloves, stevia
Tangy Avocado Olive Oil Dressing w Salad (348)

*165g Carrot
*110g Apple
*60g Lettuce
*40g Spinach
Hempilicious Berry Sorbet (361)
* 120g Unsweetened Vanilla Almond Milk
* 240g Unsweetened Vanilla Hemp Milk
* 240g Strawberries, Frozen
* 100g Blueberries, Frozen
* 30g Blackberries, Frozen
* 15g Hemp Protein Powder
* 7g Flax Oil
* Stevia
Beet Lemon Carrot Kale Juice (163)

===========================================
Nutrition Summary for October 22, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (97%)
===========================================
Energy               |  1412.9 kcal   106%
Protein              |    43.5 g       76%
Carbs                |   223.9 g      115%
Fiber              |    55.4 g      222%
Starch             |    18.3 g      122%
Sugars             |    85.8 g      172%
Fat                  |    48.4 g      103%

Vitamins (100%)
===========================================
Vitamin A            |122776.1 IU    2456%
Lutein+Zeaxanthin  | 41016.4 µg     820%
Folate               |   751.2 µg     417%
B1 (Thiamine)        |     2.3 mg     207%
B2 (Riboflavin)      |    11.3 mg     869%
B3 (Niacin)          |    20.7 mg     138%
B5 (Pantothenic Acid)|    17.8 mg     356%
B6 (Pyridoxine)      |    19.6 mg    1225%
B12 (Cyanocobalamin) |    53.6 µg    2681%
Vitamin C            |   557.1 mg     929%
Vitamin D            |  3650.0 IU    1825%
Vitamin E            |    18.9 mg     158%
Vitamin K            |  1118.6 µg    1243%

Minerals (100%)
===========================================
Calcium              |  1510.8 mg     151%
Copper               |     2.4 mg     120%
Iron                 |    18.6 mg     124%
Magnesium            |   912.0 mg     285%
Manganese            |     8.6 mg     216%
Phosphorus           |  1176.8 mg     168%
Potassium            |  5171.3 mg     148%
Selenium             |    78.2 µg     142%
Sodium               |  1249.9 mg     250%
Zinc                 |    14.8 mg     123%

Amino Acids (100%)
===========================================
CYS                  |     0.9 g      384%
ILE                  |     1.6 g      142%
LEU                  |     2.5 g      115%
LYS                  |     2.0 g      114%
MET                  |     0.6 g      105%
PHE                  |     1.8 g      185%
THR                  |     2.1 g      246%
TRP                  |     0.5 g      199%
TYR                  |     1.1 g      244%
VAL                  |     1.9 g      110%

Lipids (63%)
===========================================
Saturated            |     6.3 g       32%
Monounsaturated      |    18.9 g       76%
Polyunsaturated      |    17.1 g       68%
Omega-3            |     6.1 g      558%
Omega-6            |    11.1 g      101%
Cholesterol          |     0.0 mg       0%

Leave a Reply