Grassy Grapefruit Wake-up Drink

Posted on 22 October 2010 by sie


This is an idea I put together for a quick nutritional drink I could drink as soon as I wake up with little preparation. I want to get just a little nutrition and liquid in my system before I have anything substantial. I wasn’t sure how this would be. The drink mix I am using was a semi-spontaneous purchase I justified by the fact it has as detailed nutritional profile on the side.  I saw several similar powers, but they didn’t list nutrients.

The recipe is so simple, comes together quick, and the flavor combination is surprisingly complementary.

Grassy Grapefruit Wake-up Drink

(serves 1)

Juice from 1 Grapefruit (~80-90g)
8g Powder: GREENSuperFood by Amazing Grass
~85g Cold Water
Stevia

Combine all ingredients in a jar, close lid, shake. Pour into favorite glass. Drink.

Just add water and stevia. Yum. Really.....yum!

Ready to drink. :-D

===========================================
Nutrition Summary for Grassy Grapefruit Wake-up Drink
Report generated by CRON-o-Meter v0.9.7
===========================================

General (3%)
===========================================
Energy               |    63.2 kcal     5%
Protein              |     2.4 g        4%
Carbs                |     7.8 g        4%
Fiber              |     2.0 g        8%
Starch             |     0.0 g        0%
Sugars             |     0.0 g        0%
Fat                  |     1.1 g        2%

Vitamins (30%)
===========================================
Vitamin A            |  5374.0 IU     107%
Lutein+Zeaxanthin  |     0.0 µg       0%
Folate               |    60.5 µg      34%
B1 (Thiamine)        |     0.0 mg       3%
B2 (Riboflavin)      |     0.4 mg      30%
B3 (Niacin)          |     0.7 mg       4%
B5 (Pantothenic Acid)|     0.2 mg       3%
B6 (Pyridoxine)      |     0.1 mg       6%
B12 (Cyanocobalamin) |     1.4 µg      70%
Vitamin C            |    60.3 mg     100%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     0.0 mg       0%
Vitamin K            |    39.0 µg      43%

Minerals (5%)
===========================================
Calcium              |    37.6 mg       4%
Copper               |     0.0 mg       1%
Iron                 |     2.2 mg      14%
Magnesium            |    10.2 mg       3%
Manganese            |     0.3 mg       6%
Phosphorus           |    12.8 mg       2%
Potassium            |   268.7 mg       8%
Selenium             |     4.0 µg       7%
Sodium               |     8.8 mg       2%
Zinc                 |     0.0 mg       0%

Leave a Reply