Fruity Deviations

Posted on 22 October 2010 by sie

The past couple of days, I took some detours with my diet. I ate some pineapple and raspberries, and another carrot juice on the way home from work. I think I just needed some change. With this push for changing things up, I’m eating my tangy avocado dressing, and I also came up with a yummy quick nutrition packed drink to wake up to. I want to get to that recipe, so I’m going to move this along.

QB is driving up RIGHT NOW, so I am excited. I also need to do some last minute cleaning and chores I didn’t get to during my work shift. I want to feed him my new drink, but I get the feeling he won’t appreciate it as much as me…..but maybe. I’ll try it on him tomorrow.

So, here are my averages from the past couple of days. Fruitiness is hopefully out of my system. I’m going to take my carrot juice attack and fruity urges as a sign to keep looking for and adding new recipes.

===========================================
Nutrition Summary
October 20, 2010 to October 21, 2010
Daily Averages over 2 days
Report generated by CRON-o-Meter v0.9.7
===========================================

General (95%)
===========================================
Energy               |  1632.5 kcal   123%
Protein              |    46.4 g       81%
Carbs                |   280.3 g      144%
Fiber              |    53.1 g      212%
Starch             |    12.4 g       82%
Sugars             |   113.6 g      227%
Fat                  |    47.1 g      100%

Vitamins (100%)
===========================================
Vitamin A            |132220.2 IU    2644%
Lutein+Zeaxanthin  | 41892.6 µg     838%
Folate               |   682.9 µg     379%
B1 (Thiamine)        |     2.0 mg     180%
B2 (Riboflavin)      |    10.6 mg     815%
B3 (Niacin)          |    17.5 mg     116%
B5 (Pantothenic Acid)|    17.9 mg     358%
B6 (Pyridoxine)      |    19.7 mg    1231%
B12 (Cyanocobalamin) |    51.9 µg    2596%
Vitamin C            |   731.7 mg    1220%
Vitamin D            |  3650.0 IU    1825%
Vitamin E            |    20.6 mg     172%
Vitamin K            |  1108.2 µg    1231%

Minerals (100%)
===========================================
Calcium              |  1495.1 mg     150%
Copper               |     2.4 mg     121%
Iron                 |    18.2 mg     121%
Magnesium            |   871.0 mg     272%
Manganese            |    10.2 mg     256%
Phosphorus           |  1029.0 mg     147%
Potassium            |  5091.6 mg     145%
Selenium             |    79.4 µg     144%
Sodium               |  1570.8 mg     314%
Zinc                 |    13.7 mg     114%

Amino Acids (96%)
===========================================
CYS                  |     0.8 g      324%
ILE                  |     1.3 g      118%
LEU                  |     2.0 g       92%
LYS                  |     1.6 g       94%
MET                  |     0.5 g       88%
PHE                  |     1.4 g      152%
THR                  |     1.8 g      207%
TRP                  |     0.4 g      158%
TYR                  |     1.0 g      202%
VAL                  |     1.5 g       90%

Lipids (63%)
===========================================
Saturated            |     6.1 g       31%
Monounsaturated      |    18.8 g       75%
Polyunsaturated      |    17.5 g       70%
Omega-3            |     6.8 g      618%
Omega-6            |    11.0 g      100%
Cholesterol          |     0.0 mg       0%

Leave a Reply