Frankly, I am not so sure. I’ve been meaning to post an update, then the day just seems to get away from me. Then the next, and the next after that. So, here I am on my last day of my break wondering what happened. Ha. I’ve been cleaning, and I obviously cooked some more yummy stew. I made more of my autumn oatmeal today.
So, let’s just consolidate my CRON-o-Meter average for the past few days so I can move on. Five days in this average. I’m going to get back to cleaning, and other fun things in preparation for work and QB return in a few days. :-)
===========================================
Nutrition Summary
October 13, 2010 to October 17, 2010
Daily Averages over 5 days
Report generated by CRON-o-Meter v0.9.7
===========================================
General (96%)
===========================================
Energy | 1471.9 kcal 111%
Protein | 52.1 g 91%
Carbs | 219.1 g 112%
Fiber | 47.6 g 190%
Starch | 12.0 g 80%
Sugars | 58.6 g 117%
Fat | 53.2 g 113%
Vitamins (100%)
===========================================
Vitamin A | 71855.4 IU 1437%
Lutein+Zeaxanthin | 31486.2 µg 630%
Folate | 534.6 µg 297%
B1 (Thiamine) | 1.7 mg 159%
B2 (Riboflavin) | 10.4 mg 797%
B3 (Niacin) | 15.1 mg 101%
B5 (Pantothenic Acid)| 15.8 mg 317%
B6 (Pyridoxine) | 18.7 mg 1166%
B12 (Cyanocobalamin) | 52.0 µg 2601%
Vitamin C | 449.8 mg 750%
Vitamin D | 3650.0 IU 1825%
Vitamin E | 14.7 mg 123%
Vitamin K | 836.2 µg 929%
Minerals (100%)
===========================================
Calcium | 1412.6 mg 141%
Copper | 2.0 mg 102%
Iron | 17.4 mg 116%
Magnesium | 862.4 mg 269%
Manganese | 6.9 mg 173%
Phosphorus | 1024.3 mg 146%
Potassium | 3566.5 mg 102%
Selenium | 87.5 µg 159%
Sodium | 2288.9 mg 458%
Zinc | 13.9 mg 116%
Amino Acids (97%)
===========================================
CYS | 0.7 g 293%
ILE | 1.3 g 116%
LEU | 2.1 g 95%
LYS | 1.5 g 89%
MET | 0.5 g 91%
PHE | 1.4 g 148%
THR | 1.6 g 187%
TRP | 0.4 g 166%
TYR | 0.9 g 200%
VAL | 1.6 g 92%
Lipids (64%)
===========================================
Saturated | 11.7 g 58%
Monounsaturated | 14.6 g 58%
Polyunsaturated | 19.0 g 76%
Omega-3 | 6.9 g 627%
Omega-6 | 10.2 g 92%
Cholesterol | 0.0 mg 0%


