Heading Out for a Spice Hunt

Posted on 09 October 2010 by sie

I’ve decided to go to the ethic grocery stores this afternoon on a quest for spices! I have some ideas of a few things I want, but I’m hoping to find some things I didn’t know I wanted too. So……we shall see what I return with later on this evening.

Here’s yesterday….nothing too different or exciting other than my new olive oil. I like the simplicity. After I get home from my spice hunt, I will try out my vinaigrette again with the modifications.

Food for October 8th, 2010.

Berry Hemp Sorbet (377)
* 120g Unsweetened Vanilla Almond Milk
* 120g Unsweetened Vanilla Hemp Milk
* 240g Strawberries, Frozen
* 110g Blueberries, Frozen
* 15g Hemp Protein Powder
* 9g Flax Oil
* 6g Brazil Nut
* Stevia

Wegmans Olive Roll (160)
“Natural” JellyBeans (62)

Vegan Chipotle Pepper Stew (312)
+ 20g Diaya Vegan Cheese

Orange Olive Oil Vinaigrette & Simple Salad (229)

1/4 Peach Oatmeal (58)

Beet Lemon Carrot Kale Juice (163)

===========================================
Nutrition Summary for October 8, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (96%)
===========================================
Energy               |  1360.3 kcal   102%
Protein              |    42.4 g       74%
Carbs                |   212.1 g      109%
Fiber              |    41.6 g      167%
Starch             |    16.5 g      110%
Sugars             |    71.3 g      143%
Fat                  |    44.7 g       95%

Vitamins (100%)
===========================================
Vitamin A            | 92712.6 IU    1854%
Lutein+Zeaxanthin  | 42399.1 µg     848%
Folate               |   704.7 µg     392%
B1 (Thiamine)        |     2.0 mg     185%
B2 (Riboflavin)      |    10.6 mg     816%
B3 (Niacin)          |    16.6 mg     111%
B5 (Pantothenic Acid)|    15.6 mg     312%
B6 (Pyridoxine)      |    19.2 mg    1200%
B12 (Cyanocobalamin) |    51.5 µg    2577%
Vitamin C            |   490.5 mg     818%
Vitamin D            |  3600.0 IU    1800%
Vitamin E            |    15.5 mg     129%
Vitamin K            |  1149.2 µg    1277%

Minerals (100%)
===========================================
Calcium              |  1294.0 mg     129%
Copper               |     1.9 mg      97%
Iron                 |    15.7 mg     105%
Magnesium            |   786.9 mg     246%
Manganese            |     5.9 mg     147%
Phosphorus           |   876.9 mg     125%
Potassium            |  4007.6 mg     115%
Selenium             |   126.3 µg     230%
Sodium               |  1786.4 mg     357%
Zinc                 |    12.9 mg     107%

Amino Acids (99%)
===========================================
CYS                  |     0.8 g      326%
ILE                  |     1.5 g      128%
LEU                  |     2.3 g      104%
LYS                  |     1.8 g      106%
MET                  |     0.6 g       97%
PHE                  |     1.5 g      159%
THR                  |     1.9 g      221%
TRP                  |     0.4 g      172%
TYR                  |     1.0 g      214%
VAL                  |     1.7 g       97%

Lipids (57%)
===========================================
Saturated            |     6.8 g       34%
Monounsaturated      |    14.7 g       59%
Polyunsaturated      |    15.9 g       64%
Omega-3            |     7.2 g      657%
Omega-6            |     9.1 g       83%
Cholesterol          |     0.0 mg       0%

Leave a Reply