This Is How It’s Done.

Posted on 01 October 2010 by sie

Eating my  sorbet requires special care and attention. :-p If I pile it all into one bowl or mug, it will start to melt considerably by the time I get near the end which is unacceptable. So, I scoop out just enough to slowly eat in my plastic (‘cause I’m too clumsy for glass) martini glass with my long handled spoon. I like to really enjoy my food. Eat slowly and in style. That’s my motto. :-)

Freshly made sorbet, ready to be scooped into my glass.

My recipe makes 3 of these. Yum.

Food for September 30th, 2010.

Berry Hemp Sorbet (324)
* 120g Unsweetened Vanilla Almond Milk
* 120g Unsweetened Vanilla Hemp Milk
* 240g Strawberries, Frozen
* 80g Blueberries, Frozen
* 15g Hemp Protein Powder
* 8g Flax Oil
* 2g Brazil Nut
* Stevia

Lo-Carb Wrap + 36g Peanut Butter (324)

Hummus Wrap (232)
* Lo-Carb Wrap
* 2T Hummus
* 25g Spinach
* 20g Diaya Cheese

Peach-Raisin Oatmeal (321)
* 40g Rolled Oats
* 140g Peachs
* 30g Raisins
* 10g Wheat Bran
* Cinnamon, Stevia

1 Boca Breakfast Link (35)

Beet Lemon Kale Carrot Juice (163)

===========================================
Nutrition Summary for September 30, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (91%)
===========================================
Energy               |  1400.9 kcal   105%
Protein              |    55.3 g       97%
Carbs                |   191.8 g       98%
Fiber              |    46.6 g      186%
Starch             |     6.7 g       45%
Sugars             |    73.7 g      147%
Fat                  |    59.3 g      126%

Vitamins (99%)
===========================================
Vitamin A            | 64938.6 IU    1299%
Lutein+Zeaxanthin  | 37691.4 µg     754%
Folate               |   374.2 µg     208%
B1 (Thiamine)        |     1.0 mg      90%
B2 (Riboflavin)      |     9.4 mg     723%
B3 (Niacin)          |    14.2 mg      94%
B5 (Pantothenic Acid)|    15.4 mg     308%
B6 (Pyridoxine)      |    17.9 mg    1121%
B12 (Cyanocobalamin) |    50.8 µg    2538%
Vitamin C            |   411.0 mg     685%
Vitamin D            |  3600.0 IU    1800%
Vitamin E            |    13.6 mg     113%
Vitamin K            |   879.2 µg     977%

Minerals (99%)
===========================================
Calcium              |  1362.4 mg     136%
Copper               |     2.1 mg     105%
Iron                 |    14.3 mg      95%
Magnesium            |   814.3 mg     254%
Manganese            |     7.3 mg     183%
Phosphorus           |   994.1 mg     142%
Potassium            |  3356.9 mg      96%
Selenium             |    64.8 µg     118%
Sodium               |  1437.2 mg     287%
Zinc                 |    13.2 mg     110%

Amino Acids (89%)
===========================================
CYS                  |     0.7 g      280%
ILE                  |     1.1 g       97%
LEU                  |     1.7 g       77%
LYS                  |     1.2 g       70%
MET                  |     0.4 g       70%
PHE                  |     1.2 g      121%
THR                  |     1.4 g      164%
TRP                  |     0.3 g      141%
TYR                  |     0.8 g      170%
VAL                  |     1.3 g       75%

Lipids (67%)
===========================================
Saturated            |     8.6 g       43%
Monounsaturated      |    20.2 g       81%
Polyunsaturated      |    19.7 g       79%
Omega-3            |     5.8 g      528%
Omega-6            |    10.7 g       97%
Cholesterol          |     0.0 mg       0%

Leave a Reply