Archive | September, 2010

Food, Yes. In Other News, “Earth-Like Planet Can Sustain Life”

Tags: ,

Food, Yes. In Other News, “Earth-Like Planet Can Sustain Life”

Posted on 30 September 2010 by sie

This is just too cool! I have to share this article that came out today. Here are two different reports on the story.

Earth-Like Planet Can Sustain Life

Found: An Earthlike Planet at Last

Ok, now that we have that out of the way we can get on to the foodz. :-)

Today, we made our occasional co-op run, so I shared a wrap with QB as well as a few chips. The wrap was a hummus and grilled tempeh wrap with cucumber and tomato on a spinach wrap, and the chips were organic chipotle kettle chips. Not foods I would eat on a regular basis, but something fun for the occasional deviation. To drink, we had these wonderful zero calorie sparkling green tea blueberry pomegranate drinks. Yum.  The rest of my day consisted of my usual foods. I remembered to bring my camera, so take a look at my lunch!

Meh Lunch.

QB and I have started this habit of splitting a wrap when we go to the co-op. Maybe one day we’ll change it to something else, but right now we have this thing for their wraps. It started out with just getting their Kombucha. Then we started looking at their prepared foods. Now, we get them to make us a custom wrap every time. We probably do this twice a month.

QB wastes no time. The wrap must die. :-p

Food for September 29th, 2010.

Berry Hemp Sorbet (324)
* 120g Unsweetened Vanilla Almond Milk
* 120g Unsweetened Vanilla Hemp Milk
* 240g Strawberries, Frozen
* 80g Blueberries, Frozen
* 15g Hemp Protein Powder
* 8g Flax Oil
* 2g Brazil Nut
* Stevia

Granola (164)
1/4 QB’s Bagel (68)

Co-Op Lunch Wrap + Chips (~395)

Peach-Raisin Oatmeal (321)
* 40g Rolled Oats
* 140g Peachs
* 30g Raisins
* 10g Wheat Bran
* Cinnamon, Stevia

Beet Lemon Kale Carrot Juice (163)

===========================================
Nutrition Summary for September 29, 2010
Report generated by CRON-o-Meter v0.9.7
===========================================

General (99%)
===========================================
Energy               |  1436.3 kcal   108%
Protein              |    51.0 g       90%
Carbs                |   223.4 g      115%
Fiber              |    44.1 g      176%
Starch             |    16.5 g      110%
Sugars             |    80.8 g      162%
Fat                  |    50.7 g      108%

Vitamins (99%)
===========================================
Vitamin A            | 62598.9 IU    1252%
Lutein+Zeaxanthin  | 34655.6 µg     693%
Folate               |   390.8 µg     217%
B1 (Thiamine)        |     1.1 mg     104%
B2 (Riboflavin)      |     9.6 mg     736%
B3 (Niacin)          |    12.1 mg      81%
B5 (Pantothenic Acid)|    16.4 mg     329%
B6 (Pyridoxine)      |    18.0 mg    1125%
B12 (Cyanocobalamin) |    50.8 µg    2539%
Vitamin C            |   409.5 mg     682%
Vitamin D            |  3600.0 IU    1800%
Vitamin E            |    12.9 mg     107%
Vitamin K            |   765.1 µg     850%

Minerals (100%)
===========================================
Calcium              |  1284.2 mg     128%
Copper               |     2.2 mg     111%
Iron                 |    15.2 mg     101%
Magnesium            |   788.0 mg     246%
Manganese            |     7.4 mg     185%
Phosphorus           |  1000.2 mg     143%
Potassium            |  3741.1 mg     107%
Selenium             |    58.6 µg     107%
Sodium               |  1280.8 mg     256%
Zinc                 |    14.0 mg     116%

Amino Acids (94%)
===========================================
CYS                  |     0.7 g      312%
ILE                  |     1.3 g      110%
LEU                  |     2.0 g       89%
LYS                  |     1.3 g       78%
MET                  |     0.5 g       82%
PHE                  |     1.4 g      141%
THR                  |     1.5 g      178%
TRP                  |     0.4 g      164%
TYR                  |     0.9 g      197%
VAL                  |     1.5 g       86%

Lipids (65%)
===========================================
Saturated            |     6.5 g       32%
Monounsaturated      |    18.3 g       73%
Polyunsaturated      |    21.9 g       88%
Omega-3            |     5.9 g      532%
Omega-6            |    12.0 g      109%
Cholesterol          |     0.0 mg       0%

Comments (0)