Daiya Experiment + August 12 &13th

Posted on 14 August 2010 by sie

Yesterday turned into a food experiment/give into urges day, which happens every so often. I was all too curious to try out the new vegan cheese by Daiya, and to make things “authentic” and easy I just tried the cheese out on a vegan pizza by Amy’s. My calories for yesterday were definitely not low, but these things happen. I’ve been in a really strange food funk the past few days, so I’m just going to take it one meal at a time.

Onto some pictures of vegan cheesy pizza though. This pizza was very good. I wouldn’t have suspected the chesse was a vegan chess if I wasn’t informed, but the cheese seemed more like a creamy delicate cheese rather than the typical more rubbery cheese. The cheese actually seemed like some type of fancy cheese, and it was very tasty. Not exactly a role model for CR’ed eating, but it as a wonderfully fun deviation.

Food for August 12th:
16g Brazil Nuts (105)
10oz BlaCK Coffee (3)
1/2 Hemp Strawberry Morning Smoothie (147.2)
Hummus + Zucchini Slices(93)
Banana w/ some PB (110)
Guacamole + Beans Lettuce wraps (272)
2 Apples (156)
Coffee + Coconut Milk (27)
1/2 Hemp Strawberry Morning Smoothie (212)
Beet Lemon Carrot Kale Juice (163)
Spoon Peanut Butter (141)

Food for August 13th:
6g Brazil Nuts (39.4)
10oz BlaCK Coffee (3)
1/2 Hemp Strawberry Morning Smoothie (147.2)
Hot Cocoa w/ Coconut Milk (67)
Hummus + Zucchini Slices(63)
Guacamole + Beans Lettuce wraps + Vegan Sour Cream (372)
Vegan Pizza + Daiya Cheese (578)
Sm Pineapple Smoothie (146)
Wrap W/ Hummus (132)
wrap w/ Peanut Butter (278)

===========================================
Nutrition Summary
August 12, 2010 to August 13, 2010
Daily Averages over 2 days
Report generated by CRON-o-Meter v0.9.7
===========================================

General (90%)
===========================================
Energy               |  1598.7 kcal   120%
Protein              |    55.7 g       98%
Carbs                |   200.5 g      103%
Fiber              |    60.6 g      242%
Starch             |     5.2 g       35%
Sugars             |    51.4 g      103%
Fat                  |    81.1 g      173%

Vitamins (100%)
===========================================
Vitamin A            | 36636.2 IU     733%
Lutein+Zeaxanthin  | 20247.3 µg     405%
Folate               |   617.6 µg     343%
B1 (Thiamine)        |     1.6 mg     148%
B2 (Riboflavin)      |     1.8 mg     139%
B3 (Niacin)          |    16.2 mg     108%
B5 (Pantothenic Acid)|     9.3 mg     186%
B6 (Pyridoxine)      |     2.2 mg     136%
B12 (Cyanocobalamin) |    53.3 µg    2665%
Vitamin C            |   337.8 mg     563%
Vitamin D            |  4665.0 IU    2332%
Vitamin E            |    12.2 mg     101%
Vitamin K            |   496.7 µg     552%

Minerals (99%)
===========================================
Calcium              |  1267.5 mg     127%
Copper               |     2.3 mg     116%
Iron                 |    13.4 mg      89%
Magnesium            |   830.3 mg     259%
Manganese            |     4.9 mg     124%
Phosphorus           |   873.7 mg     125%
Potassium            |  3547.7 mg     101%
Selenium             |   265.6 µg     483%
Sodium               |  1164.4 mg     233%
Zinc                 |    14.3 mg     119%

Amino Acids (100%)
===========================================
CYS                  |     0.7 g      294%
ILE                  |     1.5 g      130%
LEU                  |     2.5 g      115%
LYS                  |     1.7 g       98%
MET                  |     0.7 g      114%
PHE                  |     1.8 g      189%
THR                  |     1.6 g      185%
TRP                  |     0.4 g      181%
TYR                  |     1.1 g      228%
VAL                  |     1.8 g      103%

Lipids (70%)
===========================================
Saturated            |    12.4 g       62%
Monounsaturated      |    20.8 g       83%
Polyunsaturated      |    19.2 g       77%
Omega-3            |     5.2 g      476%
Omega-6            |    11.9 g      108%
Cholesterol          |     0.0 mg       0%

Leave a Reply