February’s WayWay Overdue Monthly CRON-O-Meter Review

Posted on 02 June 2010 by sie

Final month now. This is the month I started using CRON-O-Meter. This should be interesting, it’s been long enough to where I am not exactly sure what I will find.

February 2010 Eating Overview:::

Food Staples (Recipes and Individual Foods):
Carrot + Ginger Juice
Kale-Berry Hemp Smoothie
Shrimp + Hot Sauce
Coconut Chia Vanilla Pudding
Raw Spicy Pumpkin & Sunflower Seeds
Carrot Pulp Cookies + Cashew Maple Frosting
Broccoli & Kale Salad
Carrot Salad + Avocado Dressing
Nutritional Yeast
CR Tomato Brewer’s Soup

Black Sesame Sunflower Raw Bread 
Raspberry Chia Pudding
Kalamata Hummus + Red Pepper Slices
Strawberry Banana Green Smoothie
Sprouted Lentils + Low Cal Dressing
Guacamole + Pepper Slices
Original Almond Milk
Carrots + Kale + Spinach + Spicy Salsa

Common & Planned Snacks:
Blueberries
Paleo Cocoa
Frozen Cashews
Clementines
Kalamata Olives
CR Pumpkin Muffins
Eggs + Coconut Oil

Common Snitches & Treats:
Almond Butter + Dates
Almond Butter + Banana
Almond + Dates
QB’s Trail Mix
QB’s Coconut Tapioca Pudding

Strange, Rare Deviations:
Fun Sizes M & M’s (2 day)
Peanut Butter Cup (1 day)
Chocolate Covered Cashews (2 day)
Ginger Candy (6 day)
Fun Sized Dark Chocolate Bar (2 day)
Sesame Crunch Candy (4 day)
Raw Raspberry + Cacao Bar (2 day)

After pecking through each month, I have deemed February: Raw Food and Chocolate Month. Ha. I’m tired, so I’ll make this summary really quick: Calories = decent, Fiber = “eh”, Sugar = high, Vitamins and Minerals = Good, Leu + Met = Lower than All Subsequent Months, Omega-3 = Goodish, Omega-6 = slightly high.

Good Night.
===========================================
Nutrition Summary
February 1, 2010 to February 28, 2010
Daily Averages over 28 days
Report generated by CRON-o-Meter v0.9.7
===========================================

General (97%)
===========================================
Energy               |  1423.5 kcal   107%
Protein              |    49.9 g       87%
Carbs                |   188.9 g       97%
  Fiber              |    36.2 g      145%
  Starch             |    14.0 g       93%
  Sugars             |    90.0 g      180%
Fat                  |    65.5 g      139%

Vitamins (100%)
===========================================
Vitamin A            | 54271.3 IU    1085%
  Lutein+Zeaxanthin  | 23586.4 µg     472%
Folate               |   474.9 µg     264%
B1 (Thiamine)        |     2.3 mg     211%
B2 (Riboflavin)      |     2.0 mg     156%
B3 (Niacin)          |    18.4 mg     123%
B5 (Pantothenic Acid)|     4.9 mg      98%
B6 (Pyridoxine)      |     3.1 mg     195%
B12 (Cyanocobalamin) |    41.3 µg    2067%
Vitamin C            |   417.1 mg     695%
Vitamin D            |  3327.5 IU    1664%
Vitamin E            |    67.8 mg     565%
Vitamin K            |   640.3 µg     711%

Minerals (100%)
===========================================
Calcium              |  1107.2 mg     111%
Copper               |     2.6 mg     130%
Iron                 |    17.2 mg     114%
Magnesium            |   848.6 mg     265%
Manganese            |     5.6 mg     140%
Phosphorus           |  1036.2 mg     148%
Potassium            |  4131.3 mg     118%
Selenium             |    72.2 µg     131%
Sodium               |  1313.7 mg     263%
Zinc                 |    16.8 mg     140%

Amino Acids (100%)
===========================================
CYS                  |     0.7 g      310%
ILE                  |     1.6 g      139%
LEU                  |     2.7 g      122%
LYS                  |     2.1 g      122%
MET                  |     0.7 g      110%
PHE                  |     1.8 g      191%
THR                  |     1.7 g      204%
TRP                  |     0.5 g      222%
TYR                  |     1.2 g      247%
VAL                  |     1.9 g      108%

Lipids (76%)
===========================================
Saturated            |    10.8 g       54%
Monounsaturated      |    25.7 g      103%
Polyunsaturated      |    20.4 g       82%
  Omega-3            |     5.3 g      479%
  Omega-6            |    15.6 g      142%
Cholesterol          |    59.0 mg      20%

Leave a Reply