Archive | June, 2010

Tags: , ,

June’s Monthly CRON-O-Meter Review

Posted on 30 June 2010 by sie

The time has come once again for a monthly review. Next month’s review will be more comprehensive because I can include biomarker data, but this month we have CRON-O-Meter once again. Overall, my numbers are pretty good. Average calories are down to 1429 from May’s 1522, but I would like to see that number come down about 50 cals for the month of July . I am going to set July’s  goal for an average of less than 1400.  Nutrients are solid, but I need to consider bringing my B-vitamins down to more reasonable numbers.

Take a look at my food list, and numbers. Enjoy!

June 2010 Eating Overview:::

Food Staples (Recipes and Individual Foods):
Carrot Green Juice
Brazil Nuts
Blackberry + Cranberry Oats with Wheat Bran
Peach Oats with Wheat Bran
Vegan Sour Cream + Guacamole Wrap
Walnut Oil
Vegan Appetitie Control Shake
Pistachios, Almonds (usually sprinked on oats)
Vegan Yellow Curry II
Raspberry Oats with Wheat Bran and Coconut Creamer
Starport vegan Stir-Fry
Hemp Squared Strawberry Smoothie

Frequently Consumed Snacks:
Wegmans Kalamata Olive Roll
Vegan Gingerbreadish Carrot Muffins + Smart Balance
Wegmans Rosemary Olive Oil Roll

Common Snitches or Special Treats:
Rice Crackers + Hummus
Gluten Free Berry Muffins
Lo-Carb Wrap with or without Smart Balance
Kalamata Olives w/ Garlic in Center (YUM!)
Coconut Coffee Creamer
Vegan Falafel “Pancakes” (aren’t good enough to put recipe up)

Strange or Rare Items:
Wegmans Lentil Chili (1 day)
Indian Snack Food (1 day)
~1/4 Wegmans Bagel (1 day)
Pretzels at Work (1 day)
Cornmeal Muffins II (2)
1/2 QB’s Swiss Cheese Hummus Wrap (1 day)
Vegan Pizza (2 days)
Quick & Easy Vegan Hot Cocoa (1 day)
Roasted Burssel Sprouts (1 day)
Roasted Asparagus (2 days)
Cinnamon Raisin Oatmeal (1 day)

===========================================
Nutrition Summary
June 1, 2010 to June 30, 2010
Daily Averages over 30 days
Report generated by CRON-o-Meter v0.9.7
===========================================

General (89%)
===========================================
Energy               |  1429.0 kcal   107%
Protein              |    58.7 g      103%
Carbs                |   211.4 g      108%
Fiber              |    61.5 g      246%
Starch             |     6.4 g       43%
Sugars             |    41.1 g       82%
Fat                  |    55.0 g      117%

Vitamins (100%)
===========================================
Vitamin A            | 69149.9 IU    1383%
Lutein+Zeaxanthin  | 31446.5 µg     629%
Folate               |   632.3 µg     351%
B1 (Thiamine)        |     2.2 mg     202%
B2 (Riboflavin)      |    19.0 mg    1459%
B3 (Niacin)          |    20.3 mg     135%
B5 (Pantothenic Acid)|    17.0 mg     340%
B6 (Pyridoxine)      |    35.8 mg    2237%
B12 (Cyanocobalamin) |    50.9 µg    2543%
Vitamin C            |   455.0 mg     758%
Vitamin D            |  3609.3 IU    1805%
Vitamin E            |    21.8 mg     182%
Vitamin K            |  1550.1 µg    1722%

Minerals (100%)
===========================================
Calcium              |  1337.7 mg     134%
Copper               |     2.3 mg     116%
Iron                 |    19.7 mg     131%
Magnesium            |  1027.6 mg     321%
Manganese            |     9.3 mg     232%
Phosphorus           |  1086.8 mg     155%
Potassium            |  3888.5 mg     111%
Selenium             |   157.8 µg     287%
Sodium               |  1543.7 mg     309%
Zinc                 |    15.9 mg     133%

Amino Acids (100%)
===========================================
CYS                  |     1.1 g      463%
ILE                  |     2.0 g      173%
LEU                  |     3.4 g      152%
LYS                  |     2.1 g      121%
MET                  |     0.9 g      145%
PHE                  |     2.4 g      248%
THR                  |     2.2 g      253%
TRP                  |     0.6 g      266%
TYR                  |     1.5 g      320%
VAL                  |     2.4 g      140%

Lipids (59%)
===========================================
Saturated            |     7.9 g       39%
Monounsaturated      |    15.3 g       61%
Polyunsaturated      |    17.0 g       68%
Omega-3            |     6.8 g      622%
Omega-6            |     9.2 g       83%
Cholesterol          |     5.4 mg       2%

Comments (0)